Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
27.16-1-32.2
27.16-1-32.2 012521 SSTS
27.16-1-32.2 050918 SSTS
27.16-1-32.2 052518 Foundation Plan Pg. 5 of 10
27.16-1-32.2 052518 Front Elevation Pg. 1 of 10
27.16-1-32.2 052518 Ground Floor Plan Pg. 6 of 10
27.16-1-32.2 052518 Left Elevation Pg. 3 of 10
27.16-1-32.2 052518 Rear Elevations Pg. 4 of 10
27.16-1-32.2 052518 Right Elevation Pg. 2 of 10
27.16-1-32.2 052518 Roof Plan Pg. 8 of 10
27.16-1-32.2 052518 Second Floor Plan Pg. 7 of 10
27.16-1-32.2 052518 Truss Diagram Pg. 9 of 10
27.16-1-32.2 052518 Typical Wall Section Pg. 10 of 10
27.16-1-32.2 100124 As Built
27.16-1-32.2 103020 SSTS