Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
40.-1-14
40.-1-14 010402 SSTS CV-3
40.-1-14 010402 SSTS CV-5
40.-1-14 010402 SSTS CV-6
40.-1-14 010402 SSTS CV-7
40.-1-14 010402 SSTS Systems 2 & 3 CV-2
40.-1-14 051509 Building Section A-4
40.-1-14 051509 Exterior Elevations A-3
40.-1-14 051509 First & Second Floor Electrical Plan E-1
40.-1-14 051509 Floor Plan, Legend, Notes & Details A-1
40.-1-14 051509 Floor Plans, Details & Window Schedule A-2
40.-1-14 051509 Partial Building Section A-5
40.-1-14 102500 SSTS CV-1
40.1-14 102500 SSTS CV-2
40.-1-14 102500 SSTS CV-3
40.-1-14 102500 SSTS CV-4
40.-1-14 102500 SSTS CV-5
40.-1-14 102500 SSTS CV-6
40.-1-14 102500 SSTS CV-7
40.-1-14 As Built System 1 010402
40.-1-14 As Built System 2 120502
40.-1-14 As Built System 3 030802
40.-1-14 As Built System 4 010402
40.-1-14 Map Showing Position of Proposed Director's Cottage 013009
40.-1-14 Overall Plan
40.-1-14 Overall Plan with Notes
40.-1-14 SSTS 103001
40.-1-14 Undated Elevations & Sections
40.-1-14 Undated Floor Plan, Elevations, Section
40.-1-14 Undated Site Plan
40.-1-14 Undated Truss Details, Footing & Foundation Peirs Details