Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
55.11-1-3
55.11-1-3 051385 Floor Plan
55.11-1-3 051385 Soda & Plumbing Plans, Schdules & Specs (Drive-thru)
55.11-1-3 052885 Site Utilities Plan
55.11-1-3 061085 Drainage System Profile
55.11-1-3 061085 Plumbing Details DMWX-85-3
55.11-1-3 061085 Plumbing Details DX-85-3
55.11-1-3 100285 Drainage System Profile
55.11-1-3 100285 Plumbing Details
55.11-1-3 100285 Plumbing Specifications & Schedules
55.11-1-3 100285 Site Utilities Plan
55.11-1-3 100285 Subdrain & Interception Ditch Profile
55.11-1-3 102885 Backroom & Restroom Elevations
55.11-1-3 102885 Equipment & Wood Fab Plans, Interior Elevations
55.11-1-3 102885 Equipment, Food Service Plan & Details
55.11-1-3 102885 Euipment List
55.11-1-3 102885 Index of Drawings
55.11-1-3 112119 Accessibilty Requirements ADA1.0
55.11-1-3 112119 Construction Details Door-Window A6.1
55.11-1-3 112119 Construction Details Interior A6.4
55.11-1-3 112119 Construction Details Roof A6.0
55.11-1-3 112119 Construction Details Wall A6.2
55.11-1-3 112119 Door & Window Elevations & Schedules A1.1
55.11-1-3 112119 Duct & Diffuser Plan M2.0
55.11-1-3 112119 Electrical Details E7.0
55.11-1-3 112119 Electrical Details E8.0
55.11-1-3 112119 Electrical Lighting Plan E3.0
55.11-1-3 112119 Electrical Office Power Plan E6.0
55.11-1-3 112119 Electrical Power Plan E4.0
55.11-1-3 112119 Electrical Riser Diagram E9.0
55.11-1-3 112119 Electrical Roof Plan E5.0
55.11-1-3 112119 Electrical Schedules E10.0
55.11-1-3 112119 Electrical Specifications E2.0
55.11-1-3 112119 Electrical Symbols & Notes E1.0
55.11-1-3 112119 Exterior Elevations A4.0
55.11-1-3 112119 Exterior Elevations A4.1
55.11-1-3 112119 Finish Details A6.3
55.11-1-3 112119 Finish Schedule A7.2
55.11-1-3 112119 Floor Finish Plan A7.0
55.11-1-3 112119 Floor Plan A1.0
55.11-1-3 112119 General Notes S1.0
55.11-1-3 112119 Interior Elevations Back of House A8.2
55.11-1-3 112119 Interior Elevations Dining A8.0
55.11-1-3 112119 Interior Elevations Restroom A8.1
55.11-1-3 112119 Mechanical Details M3.0
55.11-1-3 112119 Mechanical Details M4.0
55.11-1-3 112119 Mechanical Roof Plan MP1.0
55.11-1-3 112119 Mechanical Schedules M5.0
55.11-1-3 112119 Mechanical Symbols & Notes M1.0
55.11-1-3 112119 Pest Prevention Guide G2.0
55.11-1-3 112119 Plans & Details S2.0
55.11-1-3 112119 Plumbing Details P4.0
55.11-1-3 112119 Plumbing Riser Diagrams P5.0
55.11-1-3 112119 Plumbing Rough-In P3.1
55.11-1-3 112119 Plumbing Schedules P6.0
55.11-1-3 112119 Plumbing Symbols & Notes P1.0
55.11-1-3 112119 Plumbing Waste & Vent Plan P2.0
55.11-1-3 112119 Plumbing Water & Gas Plan P3.0
55.11-1-3 112119 Reflected Ceiling Plan A7.1
55.11-1-3 112119 Removal Exterior Elevations A0.1
55.11-1-3 112119 Removal Exterior Elevations A0.2
55.11-1-3 112119 Removal Plan A0.0
55.11-1-3 112119 Roof Plan & Details S2.1
55.11-1-3 112119 Roof Plan A3.0
55.11-1-3 112119 Scope of Work SW1.0
55.11-1-3 112119 Section & Details S3.0
55.11-1-3 112119 Title Sheet T1.0
55.11-1-3 112119 Yum Green Checklist G1.0
55.11-1-3 As Built 051396
55.11-1-3 Subdrain & Interception Ditch Profile 052385